ORDER FILTERS

All of these filters are cardboard framed and MERV 11, or MERV 12

1” Thick Filters- MERV 11 - change every 30 to 60 days

Part No. Qty. Description Size Unit Price Check
to
Order
Case Price
19629 12/cs Aerostar Series 1100 High Cap Pleat 14x25x1” $6.47 each $79.80 12/cs
19633 12/cs Aerostar Series 1100 High Cap Pleat 16x20x1” $6.47 each $78.96  12/cs
19635 12/cs Aerostar Series 1100 High Cap Pleat 16x25x1” $7.06 each $86.88 12/cs
19641 12/cs Aerostar Series 1100 High Cap Pleat 20x20x1” $7.55 each $92.76 12/cs
19643 12/cs Aerostar Series 1100 High Cap Pleat 20x25x1” $7.97 each $98.04 12/cs
19645 12/cs Aerostar Series 1100 High Cap Pleat 24x24x1” $8.35 each $103.20 12/cs
Shipping and handling charges of $8 will be added to each order.  All orders are shipped via UPS Ground or Speedy Delivery.  Shipping is not available for orders outside the continental U.S.
* All filters sold in case quantity only.

 

 

Media Filters

 

Media Filters- MERV 12 - change every 4 - 6 months

Part No. Qty. Description Size Actual Size Unit Price Check
to
Order
Case Price
2402.2101 6/cs Air Bear Model #229990-101 16x25x3” 15-3/4x24-1/4x3” $13.51 each $91.56 6/cs
2402.2102 3/cs  Air Bear Model #229990-102 20x25x5” 19-3/4x24-1/4x4-7/8” $23.44 each $75.63 3/cs
2402.2103 3/cs Air Bear Model #229990-103 20x20x5” 19-3/4x20-3/4x4-7/8 $23.44 each $75.63 3/cs
2402.3200 3/cs Spaceguard #2200 20x25x7” 19-3/4x24-1/2x6-3/8” $24.06 each $78.12 3/cs
2402.3400 3/cs Spaceguard #2400 16x27x6” 15-3/8x27x6” $26.36 each $88.98 3/cs
2402.4718 3/cs Honeywell #FC100A1003 16x20x5” 15-7/8x19-1/2x4-3/8” $24.85 each $83.91 3/cs
2402.4719 3/cs Honeywell #FC100A1029 16x25x5” 15-7/8x24-3/4x4-3/8” $24.56 each $83.04 3/cs
2402.4720 3/cs Honeywell #FC100A1037 20x25x5” 19-7/8x24-3/4x4-3/8” $25.49 each $86.04 3/cs
2402.4721 3/cs Honeywell #FC100A1011 20x20x5” 19-7/8x19-3/4x4-3/8” $23.16 each $78.93 3/cs
2402.5548 3/cs White-Rodgers #F825-0548 16x26x5” 16-1/4x25-3/4x5” $23.44 each $79.11 3/cs
2402.5549 3/cs White-Rodgers #F825-0549 20x26x5” 20-1/4x25-3/4x5” $23.44 each $79.11 3/cs
2402.6AC1 3/cs General/Carrier #AC1 20x25x6” 19-3/4x25x6” $26.30 each $88.77 3/cs
Shipping and handling charges of $8 will be added to each order.  All orders are shipped via UPS Ground or Speedy Delivery.  Shipping is not available for orders outside the continental U.S.
* All filters sold in case quantity only.

 

Quantity of cases:   

 

Purchaser's Information

First Name:
Last Name:
Company:
Address:
City:
State/Zip Code:
Home #:
Work #:
Cell #:
E-mail:

Wisconsin Residents will be charged sales Tax.

Questions & Comments:

 

PAYMENT INFORMATION 

Please Select Method of Payment

Mastercard

VISA

Name on Card:  

Card #:  

Exp. Date:  

  

Zip Code Billed To:  

     




service@airqualitycontrollers.com

[HOME]     [ORDER FILTERS]
| Articles & News Media | Coating Interior Insulation, Commercial | Coil Cleaning, Residential | Coil Cleaning, Commercial |
| Commercial Services | Commonly Asked Questions | Coupons, Residential | Dryer Vent Cleaning |
| Exhaust - Air Handler Cleaning, Commercial | General Specifications, Commercial | Indoor Air Quality, Residential |
| Indoor Air Quality, Commercial | Links | NADCA | Reasons To Choose Air Quality Controllers | WISN Video |
| Residential Services | Step By Step Cleaning Method, Residential | Testimonials | Video Taping of Duct Work | Organic/Healthy Foods

Serving Milwaukee, Waukesha, Ozaukee, Racine, Kenosha, Shorewood, Bayside, Mequon, Cedarburg, New Berlin, Pewaukee, Whitefish Bay, West Bend, Glendale, Brookfield, West Allis, Greenfield, Oconomowoc, Wauwatosa, Hartland & Delafield, Wisconsin

This Websites design & hosting provided by:  i.Net Technologies